Size Guide
Ring Size Guide
British & Australian | US & Canada | French & Russian | German | Japanese | Swiss |
H | 3 3/4 | 46 1/2 | - | - | 6 1/2 |
H 1/2 | 4 | - | 15 | 7 | - |
I | 4 1/4 | 47 3/4 | - | - | 7 3/4 |
I 1/2 | 4 1/2 | - | 15 1/4 | 8 | - |
J | 4 5/8 | 49 | 15 1/2 | - | 9 |
J 1/4 | 4 3/4 | - | - | - | - |
J 1/2 | 5 | - | 15 3/4 | 9 | - |
K | 5 1/8 | 50 | - | - | 10 |
K 1/4 | 5 1/4 | - | - | - | - |
K 1/2 | 5 3/8 | - | - | 10 | - |
L | 5 1/2 | 51 3/4 | 16 | - | 11 3/4 |
L 1/4 | 5 3/4 | - | - | - | - |
L 1/2 | 5 7/8 | - | - | - | - |
M | 6 | 52 3/4 | 16 1/2 | 12 | 12 3/4 |
M 1/2 | 6 1/4 | - | - | - | - |
N | 6 1/2 | 54 | 17 | 13 | 14 |
N 1/2 | 6 3/4 | - | - | - | - |
O | 7 | 55 1/4 | 17 1/4 | 14 | 15 1/4 |
O 1/2 | 7 1/4 | - | - | - | - |
P | 7 1/2 | 56 1/2 | 17 3/4 | 15 | 16 1/2 |
P 1/2 | 7 3/4 | - | - | - | - |
Q | 8 | 57 3/4 | 18 | 16 | 17 3/4 |
Q 1/2 | 8 1/4 | - | - | - | - |
Q 3/4 | 8 1/2 | - | 18 1/2 | 17 | - |
R | 8 5/8 | 59 | - | - | 19 |
R 1/4 | 8 3/4 | - | - | - | - |
R 1/2 | 8 7/8 | - | - | - | - |
R 3/4 | 9 | - | 19 | 18 | - |
S | 9 1/8 | 60 1/4 | - | - | 20 1/4 |
S 1/4 | 9 1/4 | - | - | - | - |
S 1/2 | 9 3/8 | - | - | - | - |
S 3/4 | 9 1/2 | - | 19 1/2 | 19 | - |
T | 9 5/8 | 61 1/2 | - | - | 21 1/2 |
T 1/4 | 9 3/4 | - | - | - | - |
T 1/2 | 10 | - | 20 | 20 | - |
U | 10 1/4 | 62 3/4 | - | 21 | 22 3/4 |
U 1/2 | 10 1/2 | - | 20 1/4 | 22 | - |
V | 10 5/8 | 63 | - | - | 23 3/4 |
V 1/4 | 10 3/4 | - | - | - | - |
V 1/2 | 11 | - | 20 3/4 | 23 | - |
Need help to find your ring size?
You can find a free ring sizing service in most of local jewellery shop or purchase one of the ring sizers in the shop Here
Necklace Size Guide
Most of my necklaces can be resized to your liking. Please feel free to contact me.